CTCSS TONES - MX-465C Chip
CODE | MX-COM | CODE | MX-COM |
00 | 250.3 | 20 | - |
01 | 233.6 | 21 | - |
02 | 218.1 | 22 | - |
03 | 203.5 | 23 | - |
04 | 186.2 | 24 | - |
05 | 173.8 | 25 | - |
06 | 162.2 | 26 | - |
07 | 151.4 | 27 | - |
08 | 141.3 | 28 | - |
09 | 131.8 | 29 | - |
0A | 123.0 | 2A | - |
0B | 114.8 | 2B | - |
0C | 107.2 | 2C | - |
0D | 100.0 | 2D | - |
0E | 88.5 | 2E | - |
0F | 77.0 | 2F | - |
10 | 241.8 | 30 | NONE |
11 | 225.7 | 31 | 159.8 |
12 | 210.7 | 32 | 183.5 |
13 | 192.8 | 33 | 189.9 |
14 | 179.9 | 34 | 196.6 |
15 | 167.9 | 35 | 199.5 |
16 | 156.7 | 36 | 206.5 |
17 | 146.2 | 37 | 229.1 |
18 | 136.5 | 38 | 254.1 |
19 | 127.3 | 39 | 69.3 |
1A | 118.8 | 3A | 97.4 |
1B | 110.9 | 3B | 91.5 |
1C | 103.5 | 3C | 85.4 |
1D | 94.8 | 3D | 79.7 |
1E | 82.5 | 3E | 74.4 |
1F | 71.9 | 3F | 67.0 |
G.E.and the product names Phoenix, Delta, Rangr are trademarks of Ericsson General Electric Mobile Communications.
DISCLAIMER - - If you follow the steps outlined herein, you do so at your own risk. I cannot, nor will not, be responsible for any possible damage to radio equipment, personal property, to yourself or to others caused by modifications that you may make to the radio as a result of your reading this.
Copyright 2010 - K3JLS