Current FM Radio Conversion List
Note: Selection Diodes are no longer needed! To 'program' the M/P for a particular radio, press the A key, and then the B key - follow the LCD prompts to select the radio. The selection will be maintained in flash memory when the M/P is powered off.
Thanks to: Doug Bade - KB8GVQ, to Chuck Kelsey - WB2EDV to Craig Parham - KA9ERV, to Fred Finster - WB7ODY, and to Jon Wilhelm WA6KLB - for Their Help!
FM Radio | Status - Thanks To: | IF (Mhz) | IF INJ |
Step (Khz) |
PLL Ref. (Mhz) |
Receive (Mhz) |
Transmit (Mhz) | Auto Rptr Offset |
Delta VHF WB (High Split) (2 Meters) | Working K3JLS | 57.5 | High | 5 | 13.2 | 140 - 174 | 144 - 149 | 600 Khz. |
Delta VHF WB (Low Split) (2 Meters) | Trial chip avail | 45 | High | 5 | 13.2 | 140 - 174 | 144 - 149 | 600 Khz. |
Delta VHF-H Narrowband (2 Meters) | Working K3JLS | 10.7 | Low | 5 | 13.2 | 140 - 174 | 144 - 149 | 600 Khz. |
Delta VHF L (6 Meters) - (1.7 Mhz Repeater Offset) | Working WB2EDV | 10.7 | High | 5 | 13.2 | 40 - 60 | 50 - 54 | 1.7 Mhz. |
Delta VHF H Narrowband (2 Meters | Working K3JLS | 10.7 | Low | 12.5 | 13.2 | 140 - 174 | 144-149 | 600 Khz. |
Delta Low (10 Meters) | Trial chip avail | 10.7 | Low | 5 | 13.2 | 28 - 40 | 28 - 29.7 | N/A |
Delta VHF L (6 Meters) - (1 Mhz Repeater Offset) | Working WB2EDV | 10.7 | High | 5 | 13.2 | 40 - 60 | 50 - 54 | 1 Mhz. |
Delta UHF Wideband | N/A Yet | 57.5 | High | 12.5 | 13.2 | 400 - 499 | 420 - 470 | 5 Mhz. |
Phoenix VHF (2 Meters) | Working KB8GVQ | 45 | High | 5 | 13.2 | 140 - 174 | 144 - 149 | 600 Khz |
Phoenix VHF (2 Meters) | Working K3JLS | 45 | High | 12.5 | 13.2 | 140 - 174 | 144-149 | 600 Khz. |
Phoenix UHF | Working K3JLS | 45 | High | 12.5 | 13.2 | 400 - 499 | 420 - 470 | 5 Mhz |
Phoenix VHF | Working K3JLS | 45 | High | 5 | 13.2 | 140 - 174 | 144 - 149 | 600 Hz. |
Rangr / MLS1 Low (10 Meters) | Trial chip avail | 20.8 | High | 5 | 12.8 | 28 - 40 | 28 - 29.7 | N/A |
Rangr / MLS VHF H (2 Meters) | Trial chip avail | 82.2 | High | 5 | 12.8 | 140 - 174 | 144 - 149 | 600 Khz. |
MVS VHF (2 Meters) | Working K3JLS | 45 | High | 5 | 12.8 | 140 - 174 | 144 - 149 | 600 Khz. |
MVS VHF (2 Meters) | Working K3JLS | 45 | High | 12.5 | 12.8 | 140 - 174 | 144 - 149 | 600 Khz. |
MVS UHF | Working K3JLS | 45 | Low | 12.5 | 12.8 | 400 - 499 | 420 - 470 | 5 Mhz. |
DISCLAIMER - - If you follow the steps outlined herein, you do so at your own risk. I cannot, nor will not, be responsible for any possible damage to radio equipment, personal property, to yourself or to others caused by modifications that you may make to the radio as a result of your reading this.
The M/P controls TRANSMITTING as well as receiving on many frequencies, suitable for a wide range of HF, VHF and UHF needs. In the USA, TRANSMIT operation requires a license issued by the FCC for the class of operation intended. Amateur radio licensees must maintain strict control over their equipment, preventing unlicensed operation within the amateur bands, or outside of them.
Note: The Terms Syntor and Syntor X Are Motorola Trademarks
Copyright 2000 - 2010 - K3JLS